Match info
- Competição
- National League South · England
- Início
- Estádio
- Focus Community Arena, Hemel Hempstead, Hertfordshire
- Capacidade
- 3.152
- Gramado
- grass
Forma recente
últimos 5 jogosTonbridge AngelsHemel Hempstead Town10DNational League South
Dagenham & RedbridgeHemel Hempstead Town00ENational League South
Slough TownHemel Hempstead Town02VNational League South
Wingate & FinchleyHemel Hempstead Town21DFA Cup
Hemel Hempstead TownWingate & Finchley11EFA Cup
Hanworth VillaChippenham Town11ESouthern League Premier Division
Chippenham TownPoole Town14DSouthern League Premier Division
Chippenham TownFrome Town02DSouthern League Premier Division
Chertsey TownChippenham Town22ESouthern League Premier Division
Cray WanderersChippenham Town30DFA Cup
Confronto direto
19 confrontosHemel Hempstead Town 12Empates 34 Chippenham Town
Hemel Hempstead TownChippenham Town32National League South
Chippenham TownHemel Hempstead Town01National League South
Hemel Hempstead TownChippenham Town42National League South
Chippenham TownHemel Hempstead Town30National League South
Chippenham TownHemel Hempstead Town23National League South
Hemel Hempstead TownChippenham Town02National League South
Hemel Hempstead TownChippenham Town11National League South
Chippenham TownHemel Hempstead Town01National League South
Chippenham TownHemel Hempstead Town01National League South
Hemel Hempstead TownChippenham Town02FA Cup
National League South 2026 · classificação
| # | Time | J | V | E | D | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 1 | 3 | 22:13 | 25 | |
| 2 | 10 | 6 | 4 | 0 | 22:6 | 22 | |
| 3 | 11 | 6 | 3 | 2 | 20:8 | 21 | |
| 4 | 11 | 6 | 3 | 2 | 25:14 | 21 | |
| 5 | 11 | 6 | 3 | 2 | 17:8 | 21 | |
| 6 | 12 | 6 | 2 | 4 | 21:11 | 20 | |
| 7 | 12 | 6 | 2 | 4 | 10:9 | 20 | |
| 8 | 12 | 5 | 3 | 4 | 20:17 | 18 | |
| 9 | 11 | 5 | 3 | 3 | 18:17 | 18 | |
| 10 | 11 | 4 | 5 | 2 | 23:17 | 17 | |
| 11 | 11 | 5 | 2 | 4 | 17:16 | 17 | |
| 12 | 12 | 4 | 4 | 4 | 18:14 | 16 | |
| 13 | 11 | 4 | 4 | 3 | 18:15 | 16 | |
| 14 | 12 | 3 | 6 | 3 | 14:15 | 15 | |
| 15 | 10 | 2 | 8 | 0 | 14:8 | 14 | |
| 16 | 12 | 3 | 5 | 4 | 10:11 | 14 | |
| 17 | 11 | 4 | 2 | 5 | 10:17 | 14 | |
| 18 | 12 | 3 | 4 | 5 | 13:14 | 13 | |
| 19 | 11 | 3 | 1 | 7 | 16:24 | 10 | |
| 20 | 11 | 3 | 1 | 7 | 18:27 | 10 | |
| 21 | 12 | 3 | 1 | 8 | 9:23 | 10 | |
| 22 | 11 | 2 | 2 | 7 | 11:26 | 8 | |
| 23 | 11 | 2 | 2 | 7 | 10:27 | 8 | |
| 24 | 12 | 1 | 1 | 10 | 12:31 | 4 |


