Match info
- Competição
- National League North · England
- Início
- Estádio
- The Brewery Field, Spennymoor, County Durham
- Capacidade
- 6.000
- Gramado
- grass
Forma recente
últimos 5 jogosHarborough TownSpennymoor Town FC31DFA Cup
Brackley TownSpennymoor Town FC21DNational League North
Spennymoor Town FCChester41VFA Cup
SouthportSpennymoor Town FC22ENational League North
AFC EmleySpennymoor Town FC04VFA Cup
Whitby TownCurzon Ashton10DNorthern Premier League
Warrington RylandsCurzon Ashton51DNorthern Premier League
Curzon AshtonHyde20VNorthern Premier League
Curzon AshtonRedcar Athletic31VNorthern Premier League
Curzon AshtonStalybridge Celtic31VFA Trophy
Confronto direto
21 confrontosSpennymoor Town FC 7Empates 95 Curzon Ashton
Spennymoor Town FCCurzon Ashton41National League North
Curzon AshtonSpennymoor Town FC22National League North
Curzon AshtonSpennymoor Town FC03National League North
Spennymoor Town FCCurzon Ashton00National League North
Curzon AshtonSpennymoor Town FC03National League North
Spennymoor Town FCCurzon Ashton12National League North
Curzon AshtonSpennymoor Town FC10National League North
Spennymoor Town FCCurzon Ashton00National League North
Curzon AshtonSpennymoor Town FC03National League North
Spennymoor Town FCCurzon Ashton22National League North
National League North 2026 · classificação
| # | Time | J | V | E | D | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 3 | 1 | 17:9 | 24 | |
| 2 | 11 | 7 | 2 | 2 | 22:6 | 23 | |
| 3 | 11 | 7 | 2 | 2 | 21:7 | 23 | |
| 4 | 12 | 6 | 2 | 4 | 22:16 | 20 | |
| 5 | 11 | 6 | 2 | 3 | 14:9 | 20 | |
| 6 | 11 | 6 | 2 | 3 | 18:17 | 20 | |
| 7 | 12 | 5 | 3 | 4 | 21:19 | 18 | |
| 8 | 12 | 5 | 3 | 4 | 16:21 | 18 | |
| 9 | 11 | 5 | 2 | 4 | 14:9 | 17 | |
| 10 | 11 | 5 | 2 | 4 | 18:18 | 17 | |
| 11 | 12 | 5 | 2 | 5 | 20:21 | 17 | |
| 12 | 11 | 5 | 1 | 5 | 14:15 | 16 | |
| 13 | 12 | 5 | 1 | 6 | 14:19 | 16 | |
| 14 | 12 | 4 | 3 | 5 | 18:16 | 15 | |
| 15 | 12 | 3 | 6 | 3 | 14:13 | 15 | |
| 16 | 11 | 5 | 0 | 6 | 13:12 | 15 | |
| 17 | 11 | 4 | 3 | 4 | 11:12 | 15 | |
| 18 | 12 | 4 | 3 | 5 | 15:23 | 15 | |
| 19 | 11 | 4 | 2 | 5 | 15:11 | 14 | |
| 20 | 12 | 4 | 0 | 8 | 15:21 | 12 | |
| 21 | 12 | 3 | 3 | 6 | 11:18 | 12 | |
| 22 | 12 | 2 | 3 | 7 | 13:23 | 9 | |
| 23 | 12 | 2 | 2 | 8 | 14:24 | 8 | |
| 24 | 11 | 1 | 4 | 6 | 12:23 | 7 |


