Match info
- Competição
- UEFA Nations League · Europe
- Início
- Estádio
- Cardiff City Stadium, Caerdydd
- Capacidade
- 33.280
- Gramado
- grass
- Árbitro
- Irfan Peljto
Forma recente
últimos 5 jogosWalesDenmark01DUEFA Nations League
WalesNorway21VUEFA Nations League
DenmarkWales20DUEFA Nations League
PortugalWales10DUEFA Nations League
RomaniaWales21DFriendly International
WalesDenmark01VUEFA Nations League
DenmarkPortugal24DUEFA Nations League
DenmarkWales20VUEFA Nations League
NorwayDenmark32DUEFA Nations League
DenmarkUkraine21VFriendly International
Escalações
confirmada5Cabango
11Johnson
3Williams
4Davies
21Ward
19Thomas
15Dasilva
10Cullen
4Ampadu
8James
67Koumas
Wales
Titulares
- 5B. CabangoWalesD
- 11B. JohnsonWalesM
- 3N. WilliamsWalesD
- 4B. DaviesWalesD
- 21D. WardWalesG
- 19S. ThomasWalesM
- 15J. DasilvaEnglandD
- 10L. CullenWalesM
- 4E. AmpaduWalesM
- 8J. JamesWalesM
- 67L. KoumasEnglandF
Reservas
- 1D. CornellWalesG
- 9M. HarrisWalesF
- 2C. MephamWalesD
- 20D. JamesWalesF
- 14C. RobertsWalesD
- 19K. MooreWalesF
- 8W. BurnsWalesF
- 27J. ColwillWalesM
- 45Cian AshfordWalesF
- 65J. LienouD
- 8J. SheehanWalesM
- 21T. KingWalesG
Denmark
Titulares
- 9M. DaramyDenmarkF
- 11G. IsaksenDenmarkF
- 1M. HermansenDenmarkG
- 21J. MæhleDenmarkD
- 2J. AndersenDenmarkD
- 23P. HøjbjergDenmarkM
- 19R. HøjlundDenmarkF
- 25O. ProvstgaardDenmarkD
- 8Victor Mow FroholdtDenmarkM
- 13R. KristensenDenmarkD
- 23M. HjulmandDenmarkM
Reservas
- 9K. HøghDenmarkF
- 25V. NelssonDenmarkD
- 70A. Skov OlsenDenmarkM
- 2M. BidstrupDenmarkM
- 30M. KvistgaardenDenmarkF
- 99A. JungdalDenmarkG
- 1F. JörgensenDenmarkG
- 18A. GaaeiDenmarkD
- 14A. DaghimDenmarkF
- 8T. JørgensenDenmarkM
- 24L. HøgsbergDenmarkD
Confronto direto
7 confrontosWales 3Empates 04 Denmark
WalesDenmark01UEFA Nations League
DenmarkWales20UEFA Nations League
WalesDenmark12UEFA Nations League
WalesDenmark12UEFA Nations League
DenmarkWales12UEFA Nations League
DenmarkWales12UEFA Nations League
DenmarkWales12UEFA Nations League
UEFA Nations League 2026 · classificação
| # | Time | J | V | E | D | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9:4 | 12 | |
| 2 | 4 | 3 | 1 | 0 | 7:4 | 10 | |
| 3 | 4 | 3 | 1 | 0 | 7:2 | 10 | |
| 4 | 4 | 3 | 1 | 0 | 7:3 | 10 | |
| 5 | 3 | 3 | 0 | 0 | 8:1 | 9 | |
| 6 | 3 | 3 | 0 | 0 | 10:4 | 9 | |
| 7 | 4 | 2 | 2 | 0 | 7:5 | 8 | |
| 8 | 4 | 2 | 2 | 0 | 4:0 | 8 | |
| 9 | 4 | 2 | 2 | 0 | 9:5 | 8 | |
| 10 | 4 | 2 | 2 | 0 | 6:3 | 8 | |
| 11 | 4 | 2 | 2 | 0 | 5:3 | 8 | |
| 12 | 3 | 2 | 1 | 0 | 9:1 | 7 | |
| 13 | 3 | 2 | 1 | 0 | 4:2 | 7 | |
| 14 | 3 | 2 | 1 | 0 | 7:1 | 7 | |
| 15 | 3 | 2 | 1 | 0 | 5:2 | 7 | |
| 16 | 4 | 2 | 1 | 1 | 5:3 | 7 | |
| 17 | 4 | 2 | 1 | 1 | 8:5 | 7 | |
| 18 | 4 | 2 | 1 | 1 | 3:2 | 7 | |
| 19 | 3 | 2 | 0 | 1 | 11:3 | 6 | |
| 20 | 4 | 2 | 0 | 2 | 7:7 | 6 | |
| 21 | 3 | 2 | 0 | 1 | 6:2 | 6 | |
| 22 | 4 | 2 | 0 | 2 | 6:5 | 6 | |
| 23 | 3 | 1 | 2 | 0 | 2:1 | 5 | |
| 24 | 3 | 1 | 2 | 0 | 2:1 | 5 | |
| 25 | 4 | 1 | 2 | 1 | 3:4 | 5 | |
| 26 | 4 | 1 | 2 | 1 | 3:2 | 5 | |
| 27 | 4 | 1 | 2 | 1 | 6:4 | 5 | |
| 28 | 3 | 1 | 1 | 1 | 3:2 | 4 | |
| 29 | 3 | 1 | 1 | 1 | 3:2 | 4 | |
| 30 | 4 | 0 | 4 | 0 | 5:5 | 4 | |
| 31 | 4 | 1 | 1 | 2 | 4:5 | 4 | |
| 32 | 3 | 1 | 1 | 1 | 4:2 | 4 | |
| 33 | 3 | 1 | 1 | 1 | 2:3 | 4 | |
| 34 | 3 | 1 | 1 | 1 | 3:4 | 4 | |
| 35 | 4 | 1 | 1 | 2 | 7:4 | 4 | |
| 36 | 4 | 1 | 1 | 2 | 2:5 | 4 | |
| 37 | 3 | 1 | 0 | 2 | 2:5 | 3 | |
| 38 | 3 | 1 | 0 | 2 | 3:12 | 3 | |
| 39 | 4 | 1 | 0 | 3 | 2:5 | 3 | |
| 40 | 4 | 1 | 0 | 3 | 6:8 | 3 | |
| 41 | 2 | 0 | 2 | 0 | 1:1 | 2 | |
| 42 | 4 | 0 | 2 | 2 | 5:7 | 2 | |
| 43 | 4 | 0 | 2 | 2 | 0:2 | 2 | |
| 44 | 4 | 0 | 2 | 2 | 2:7 | 2 | |
| 45 | 2 | 0 | 1 | 1 | 0:2 | 1 | |
| 46 | 3 | 0 | 1 | 2 | 1:3 | 1 | |
| 47 | 4 | 0 | 1 | 3 | 2:6 | 1 | |
| 48 | 3 | 0 | 1 | 2 | 1:5 | 1 | |
| 49 | 3 | 0 | 0 | 3 | 0:7 | 0 | |
| 50 | 3 | 0 | 0 | 3 | 0:14 | 0 | |
| 51 | 4 | 0 | 0 | 4 | 3:8 | 0 | |
| 52 | 3 | 0 | 0 | 3 | 2:7 | 0 | |
| 53 | 4 | 0 | 0 | 4 | 3:13 | 0 | |
| 54 | 4 | 0 | 0 | 4 | 2:11 | 0 |
