Match info
- Competição
- National League South · England
- Início
- Estádio
- Sussex Transport Community Stadium, Worthing, West Sussex
- Capacidade
- 4.000
- Gramado
- artificial
Forma recente
últimos 5 jogosWealdstoneWorthing30DFA Cup
WorthingIpswich Town U2112DNational League Cup
WorthingSolihull Moors50VNational League
GatesheadWorthing12VNational League
Yeovil TownWorthing11ENational League
Three BridgesEastbourne Borough02VIsthmian League. Premier Division
Salisbury CityEastbourne Borough30DFA Cup
Eastbourne BoroughWelling United10VIsthmian League. Premier Division
Carshalton AthleticEastbourne Borough04VIsthmian League. Premier Division
Thame UnitedEastbourne Borough01VFA Cup
Confronto direto
14 confrontosWorthing 7Empates 43 Eastbourne Borough
WorthingEastbourne Borough21National League South
Eastbourne BoroughWorthing03National League South
Eastbourne BoroughWorthing11National League South
WorthingEastbourne Borough00National League South
Eastbourne BoroughWorthing04National League South
WorthingEastbourne Borough30National League South
Eastbourne BoroughWorthing01FA Cup
Eastbourne BoroughWorthing02National League South
WorthingEastbourne Borough12FA Cup
WorthingEastbourne Borough12FA Cup
National League South 2026 · classificação
| # | Time | J | V | E | D | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 1 | 3 | 22:13 | 25 | |
| 2 | 10 | 6 | 4 | 0 | 22:6 | 22 | |
| 3 | 11 | 6 | 3 | 2 | 20:8 | 21 | |
| 4 | 11 | 6 | 3 | 2 | 25:14 | 21 | |
| 5 | 11 | 6 | 3 | 2 | 17:8 | 21 | |
| 6 | 12 | 6 | 2 | 4 | 21:11 | 20 | |
| 7 | 12 | 6 | 2 | 4 | 10:9 | 20 | |
| 8 | 12 | 5 | 3 | 4 | 20:17 | 18 | |
| 9 | 11 | 5 | 3 | 3 | 18:17 | 18 | |
| 10 | 11 | 4 | 5 | 2 | 23:17 | 17 | |
| 11 | 11 | 5 | 2 | 4 | 17:16 | 17 | |
| 12 | 12 | 4 | 4 | 4 | 18:14 | 16 | |
| 13 | 11 | 4 | 4 | 3 | 18:15 | 16 | |
| 14 | 12 | 3 | 6 | 3 | 14:15 | 15 | |
| 15 | 10 | 2 | 8 | 0 | 14:8 | 14 | |
| 16 | 12 | 3 | 5 | 4 | 10:11 | 14 | |
| 17 | 11 | 4 | 2 | 5 | 10:17 | 14 | |
| 18 | 12 | 3 | 4 | 5 | 13:14 | 13 | |
| 19 | 11 | 3 | 1 | 7 | 16:24 | 10 | |
| 20 | 11 | 3 | 1 | 7 | 18:27 | 10 | |
| 21 | 12 | 3 | 1 | 8 | 9:23 | 10 | |
| 22 | 11 | 2 | 2 | 7 | 11:26 | 8 | |
| 23 | 11 | 2 | 2 | 7 | 10:27 | 8 | |
| 24 | 12 | 1 | 1 | 10 | 12:31 | 4 |


