Match info
- Competição
- Northern Premier League · England
- Início
- Estádio
- Nethermoor Park, Guiseley, West Yorkshire
- Capacidade
- 3.000
- Gramado
- grass
Forma recente
últimos 5 jogosGuiseleyCleethorpes Town21VNorthern Premier League
LeistonGuiseley03VFA Cup
GuiseleyCleethorpes Town00ENorthern Premier League
AvroGuiseley01VNorthern Premier League
Ilkeston TownGuiseley02VNorthern Premier League
Gainsborough TrinityHyde40DNorthern Premier League
HydeQuorn FC22ENorthern Premier League
Curzon AshtonHyde20DNorthern Premier League
Cleethorpes TownHyde10DNorthern Premier League
HydeStockton Town21VNorthern Premier League
Confronto direto
6 confrontosGuiseley 1Empates 41 Hyde
GuiseleyHyde11Northern Premier League
HydeGuiseley02Northern Premier League
HydeGuiseley11Northern Premier League
GuiseleyHyde22Northern Premier League
HydeGuiseley11Northern Premier League
HydeGuiseley21National League North
Northern Premier League 2026 · classificação
| # | Time | J | V | E | D | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 4 | 1 | 33:13 | 34 | |
| 2 | 14 | 9 | 3 | 2 | 31:9 | 30 | |
| 3 | 13 | 9 | 1 | 3 | 27:12 | 28 | |
| 4 | 14 | 9 | 1 | 4 | 37:27 | 28 | |
| 5 | 13 | 8 | 1 | 4 | 29:16 | 25 | |
| 6 | 15 | 7 | 3 | 5 | 26:25 | 24 | |
| 7 | 13 | 6 | 5 | 2 | 24:19 | 23 | |
| 8 | 14 | 7 | 2 | 5 | 25:21 | 23 | |
| 9 | 13 | 7 | 1 | 5 | 24:17 | 22 | |
| 10 | 15 | 6 | 2 | 7 | 21:17 | 20 | |
| 11 | 15 | 6 | 2 | 7 | 20:28 | 20 | |
| 12 | 11 | 6 | 1 | 4 | 22:11 | 19 | |
| 13 | 14 | 6 | 1 | 7 | 20:33 | 19 | |
| 14 | 15 | 4 | 3 | 8 | 15:29 | 15 | |
| 15 | 13 | 3 | 5 | 5 | 26:26 | 14 | |
| 16 | 14 | 3 | 5 | 6 | 17:18 | 14 | |
| 17 | 13 | 3 | 5 | 5 | 23:29 | 14 | |
| 18 | 14 | 3 | 5 | 6 | 15:26 | 14 | |
| 19 | 15 | 3 | 3 | 9 | 18:28 | 12 | |
| 20 | 14 | 2 | 4 | 8 | 17:34 | 10 | |
| 21 | 15 | 3 | 1 | 11 | 10:34 | 10 | |
| 22 | 12 | 1 | 4 | 7 | 15:23 | 7 |


