Match info
- Competição
- Super League · India
- Início
- Estádio
- JRD Tata Sports Complex, Jamshedpur
- Capacidade
- 40.000
- Gramado
- grass
Forma recente
últimos 5 jogosJamshedpurOdisha FC00ESuper League
JamshedpurBengaluru FC01DSuper League
JamshedpurFC Goa20VSuper League
JamshedpurChennaiyin FC41VSuper League
Kerala BlastersJamshedpur20DSuper League
Bengaluru FCChennaiyin FC20VSuper League
Bengaluru FCSporting Club Delhi32VSuper League
Chennaiyin FCBengaluru FC12VSuper League
JamshedpurBengaluru FC01VSuper League
Odisha FCBengaluru FC11ESuper League
Confronto direto
1 confrontosJamshedpur 0Empates 01 Bengaluru FC
JamshedpurBengaluru FC01Super League
Super League 2026 · classificação
| # | Time | J | V | E | D | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5:1 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 5:2 | 6 | |
| 3 | 2 | 1 | 1 | 0 | 3:2 | 4 | |
| 4 | 1 | 1 | 0 | 0 | 4:0 | 3 | |
| 5 | 2 | 1 | 0 | 1 | 2:2 | 3 | |
| 6 | 2 | 1 | 0 | 1 | 3:4 | 3 | |
| 7 | 2 | 1 | 0 | 1 | 2:5 | 3 | |
| 8 | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| 9 | 2 | 0 | 1 | 1 | 2:3 | 1 | |
| 10 | 2 | 0 | 1 | 1 | 2:3 | 1 | |
| 11 | 2 | 0 | 1 | 1 | 1:3 | 1 | |
| 12 | 2 | 0 | 1 | 1 | 1:3 | 1 | |
| 13 | 2 | 0 | 0 | 2 | 3:5 | 0 |


