Match info
- Competição
- Premier League 2 U21 · England
- Início
Forma recente
últimos 5 jogosLeeds U21Crystal Palace U2114DPremier League 2 U21
Oldham AthleticLeeds U2142DEFL Trophy
Leeds U21Stockport County U2131VPremier League Cup U21
TamworthLeeds U2110DNational League Cup
BarnsleyLeeds U2134VEFL Trophy
Hartlepool UnitedNewcastle United U2112VNational League Cup
Newcastle United U21Luton Town U2141VPremier League Cup U21
Solihull MoorsNewcastle United U2121DNational League Cup
Bradford CityNewcastle United U2121DEFL Trophy
Leeds U21Newcastle United U2120DPremier League 2 U21
Confronto direto
2 confrontosLeeds U21 1Empates 01 Newcastle United U21
Leeds U21Newcastle United U2120Premier League 2 U21
Leeds U21Newcastle United U2113Premier League 2 U21
Premier League 2 U21 2026 · classificação
| # | Time | J | V | E | D | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 15:7 | 13 | |
| 2 | 5 | 4 | 0 | 1 | 15:9 | 12 | |
| 3 | 5 | 4 | 0 | 1 | 10:9 | 12 | |
| 4 | 5 | 3 | 1 | 1 | 9:4 | 10 | |
| 5 | 4 | 3 | 1 | 0 | 7:2 | 10 | |
| 6 | 5 | 3 | 1 | 1 | 15:11 | 10 | |
| 7 | 5 | 3 | 1 | 1 | 14:10 | 10 | |
| 8 | 5 | 3 | 1 | 1 | 10:7 | 10 | |
| 9 | 5 | 3 | 1 | 1 | 11:9 | 10 | |
| 10 | 4 | 3 | 0 | 1 | 14:6 | 9 | |
| 11 | 5 | 2 | 2 | 1 | 6:4 | 8 | |
| 12 | 5 | 2 | 2 | 1 | 8:8 | 8 | |
| 13 | 4 | 2 | 1 | 1 | 7:3 | 7 | |
| 14 | 5 | 2 | 1 | 2 | 13:12 | 7 | |
| 15 | 5 | 2 | 1 | 2 | 7:7 | 7 | |
| 16 | 5 | 2 | 1 | 2 | 12:13 | 7 | |
| 17 | 5 | 2 | 0 | 3 | 11:10 | 6 | |
| 18 | 5 | 1 | 2 | 2 | 10:12 | 5 | |
| 19 | 5 | 1 | 2 | 2 | 7:9 | 5 | |
| 20 | 5 | 1 | 1 | 3 | 8:7 | 4 | |
| 21 | 5 | 0 | 4 | 1 | 6:9 | 4 | |
| 22 | 3 | 1 | 0 | 2 | 7:6 | 3 | |
| 23 | 5 | 1 | 0 | 4 | 8:10 | 3 | |
| 24 | 3 | 1 | 0 | 2 | 4:7 | 3 | |
| 25 | 3 | 1 | 0 | 2 | 6:10 | 3 | |
| 26 | 4 | 1 | 0 | 3 | 2:11 | 3 | |
| 27 | 5 | 0 | 2 | 3 | 8:12 | 2 | |
| 28 | 4 | 0 | 2 | 2 | 5:11 | 2 | |
| 29 | 4 | 0 | 1 | 3 | 9:13 | 1 | |
| 30 | 4 | 0 | 1 | 3 | 1:9 | 1 | |
| 31 | 3 | 0 | 0 | 3 | 1:9 | 0 |


