Match info
- Competição
- Premier League · Kenya
- Início
- Estádio
- Moi International Sports Centre, Nairobi
- Capacidade
- 60.000
- Gramado
- grass
Forma recente
últimos 5 jogosKenya Commercial BankMathare United10DPremier League
Mathare UnitedAps Bomet FC00EPremier League
Mathare UnitedAps Bomet FC00EPremier League
Mathare UnitedAps Bomet FC00EPremier League
Rayon SportsMathare United30DFriendly Clubs
Kenya Police FCAFC Leopards SC12DPremier League
Migori YouthKenya Police FC11EPremier League
Shabana FCKenya Police FC00EPremier League
TuskerKenya Police FC21DCup
Kenya Police FCKakamega Homeboyz11EPremier League
Confronto direto
3 confrontosMathare United 0Empates 21 Kenya Police FC
Mathare UnitedKenya Police FC00Premier League
Mathare UnitedKenya Police FC00Premier League
Kenya Police FCMathare United10Premier League
Premier League 2026 · classificação
| # | Time | J | V | E | D | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5:2 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 4:3 | 4 | |
| 3 | 2 | 1 | 1 | 0 | 3:2 | 4 | |
| 4 | 2 | 1 | 1 | 0 | 2:1 | 4 | |
| 5 | 2 | 1 | 1 | 0 | 2:1 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 1:0 | 4 | |
| 7 | 2 | 1 | 0 | 1 | 7:5 | 3 | |
| 8 | 1 | 1 | 0 | 0 | 2:0 | 3 | |
| 9 | 2 | 0 | 2 | 0 | 3:3 | 2 | |
| 10 | 2 | 0 | 2 | 0 | 2:2 | 2 | |
| 11 | 2 | 0 | 2 | 0 | 1:1 | 2 | |
| 12 | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| 13 | 2 | 0 | 1 | 1 | 2:3 | 1 | |
| 14 | 2 | 0 | 1 | 1 | 0:1 | 1 | |
| 15 | 2 | 0 | 1 | 1 | 0:1 | 1 | |
| 16 | 2 | 0 | 1 | 1 | 1:3 | 1 | |
| 17 | 2 | 0 | 0 | 2 | 1:3 | 0 | |
| 18 | 2 | 0 | 0 | 2 | 1:6 | 0 |


