Match info
- Competição
- UEFA Nations League · Europe
- Início
- Estádio
- Philips Stadion, Eindhoven
- Capacidade
- 36.500
- Gramado
- grass
- Árbitro
- Donatas Rumsas
Forma recente
últimos 5 jogosNetherlandsSerbia21VUEFA Nations League
GreeceNetherlands22EUEFA Nations League
SerbiaNetherlands12VUEFA Nations League
NetherlandsGermany11EUEFA Nations League
NetherlandsMorocco11EWorld Cup
NetherlandsSerbia21DUEFA Nations League
GermanySerbia20DUEFA Nations League
SerbiaNetherlands12DUEFA Nations League
SerbiaGreece12DUEFA Nations League
MexicoSerbia51DFriendly International
Escalações
confirmada1Verbruggen
15Ven
24Dumfries
4Dijk
9Meerdink
8Koopmeiners
14Reijnders
38Summerville
25Veerman
38Gravenberch
70Lang
Netherlands
Titulares
- 1B. VerbruggenNetherlandsG
- 15M. van de VenNetherlandsD
- 24D. DumfriesNetherlandsD
- 4V. van DijkNetherlandsD
- 9M. MeerdinkNetherlandsF
- 8T. KoopmeinersNetherlandsD
- 14T. ReijndersNetherlandsM
- 38C. SummervilleNetherlandsF
- 25J. VeermanNetherlandsM
- 38R. GravenberchNetherlandsM
- 70N. LangNetherlandsF
Reservas
- 30J. FrimpongNetherlandsD
- 15N. AkéNetherlandsD
- 22R. RoefsNetherlandsG
- 1M. FlekkenNetherlandsG
- 3J. HatoNetherlandsD
- 7R. van BommelNetherlandsF
- 20G. TilNetherlandsM
- 12J. TimberNetherlandsD
- 23Q. TimberNetherlandsM
- 24K. TaylorNetherlandsM
- 8G. ZechiëlNetherlandsM
- 11J. ZirkzeeNetherlandsF
Serbia
Titulares
- 10L. SamardžićSerbiaM
- 23S. LukićSerbiaM
- 32V. Milinković-SavićSerbiaG
- 6S. BabićSerbiaD
- 5A. StankovićSerbiaM
- 18K. NedeljkovićSerbiaD
- 71A. TerzićSerbiaD
- 9M. CvetkoviÄSerbiaF
- 31S. PavlovićSerbiaD
- 45S. GudeljBosnia and HerzegovinaD
- 10D. TadićSerbiaF
Reservas
- 16S. ErakovićSerbiaD
- 8N. GudeljSerbiaM
- 1F. StankovićSerbiaG
- 18F. KostićSerbiaM
- 9L. JovićSerbiaF
- 88N. MaksimovićSerbiaM
- 77O. MimoviÄSerbiaD
- 9D. JoveljićSerbiaF
- 40N. SimićSerbiaD
- 22V. DragojevićSerbiaM
- 12D. RosićSerbiaG
- 14A. ŽivkovićSerbiaF
Confronto direto
2 confrontosNetherlands 2Empates 00 Serbia
NetherlandsSerbia21UEFA Nations League
SerbiaNetherlands12UEFA Nations League
UEFA Nations League 2026 · classificação
| # | Time | J | V | E | D | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9:4 | 12 | |
| 2 | 4 | 3 | 1 | 0 | 7:4 | 10 | |
| 3 | 4 | 3 | 1 | 0 | 7:2 | 10 | |
| 4 | 4 | 3 | 1 | 0 | 7:3 | 10 | |
| 5 | 3 | 3 | 0 | 0 | 8:1 | 9 | |
| 6 | 3 | 3 | 0 | 0 | 10:4 | 9 | |
| 7 | 4 | 2 | 2 | 0 | 7:5 | 8 | |
| 8 | 4 | 2 | 2 | 0 | 4:0 | 8 | |
| 9 | 4 | 2 | 2 | 0 | 9:5 | 8 | |
| 10 | 4 | 2 | 2 | 0 | 6:3 | 8 | |
| 11 | 4 | 2 | 2 | 0 | 5:3 | 8 | |
| 12 | 3 | 2 | 1 | 0 | 9:1 | 7 | |
| 13 | 3 | 2 | 1 | 0 | 4:2 | 7 | |
| 14 | 3 | 2 | 1 | 0 | 7:1 | 7 | |
| 15 | 3 | 2 | 1 | 0 | 5:2 | 7 | |
| 16 | 4 | 2 | 1 | 1 | 5:3 | 7 | |
| 17 | 4 | 2 | 1 | 1 | 8:5 | 7 | |
| 18 | 4 | 2 | 1 | 1 | 3:2 | 7 | |
| 19 | 3 | 2 | 0 | 1 | 11:3 | 6 | |
| 20 | 4 | 2 | 0 | 2 | 7:7 | 6 | |
| 21 | 3 | 2 | 0 | 1 | 6:2 | 6 | |
| 22 | 4 | 2 | 0 | 2 | 6:5 | 6 | |
| 23 | 3 | 1 | 2 | 0 | 2:1 | 5 | |
| 24 | 3 | 1 | 2 | 0 | 2:1 | 5 | |
| 25 | 4 | 1 | 2 | 1 | 3:4 | 5 | |
| 26 | 4 | 1 | 2 | 1 | 3:2 | 5 | |
| 27 | 4 | 1 | 2 | 1 | 6:4 | 5 | |
| 28 | 3 | 1 | 1 | 1 | 3:2 | 4 | |
| 29 | 3 | 1 | 1 | 1 | 3:2 | 4 | |
| 30 | 4 | 0 | 4 | 0 | 5:5 | 4 | |
| 31 | 4 | 1 | 1 | 2 | 4:5 | 4 | |
| 32 | 3 | 1 | 1 | 1 | 4:2 | 4 | |
| 33 | 3 | 1 | 1 | 1 | 2:3 | 4 | |
| 34 | 3 | 1 | 1 | 1 | 3:4 | 4 | |
| 35 | 4 | 1 | 1 | 2 | 7:4 | 4 | |
| 36 | 4 | 1 | 1 | 2 | 2:5 | 4 | |
| 37 | 3 | 1 | 0 | 2 | 2:5 | 3 | |
| 38 | 3 | 1 | 0 | 2 | 3:12 | 3 | |
| 39 | 4 | 1 | 0 | 3 | 2:5 | 3 | |
| 40 | 4 | 1 | 0 | 3 | 6:8 | 3 | |
| 41 | 2 | 0 | 2 | 0 | 1:1 | 2 | |
| 42 | 4 | 0 | 2 | 2 | 5:7 | 2 | |
| 43 | 4 | 0 | 2 | 2 | 0:2 | 2 | |
| 44 | 4 | 0 | 2 | 2 | 2:7 | 2 | |
| 45 | 2 | 0 | 1 | 1 | 0:2 | 1 | |
| 46 | 3 | 0 | 1 | 2 | 1:3 | 1 | |
| 47 | 4 | 0 | 1 | 3 | 2:6 | 1 | |
| 48 | 3 | 0 | 1 | 2 | 1:5 | 1 | |
| 49 | 3 | 0 | 0 | 3 | 0:7 | 0 | |
| 50 | 3 | 0 | 0 | 3 | 0:14 | 0 | |
| 51 | 4 | 0 | 0 | 4 | 3:8 | 0 | |
| 52 | 3 | 0 | 0 | 3 | 2:7 | 0 | |
| 53 | 4 | 0 | 0 | 4 | 3:13 | 0 | |
| 54 | 4 | 0 | 0 | 4 | 2:11 | 0 |
