Informações do clube
- Estádio
- The Proctor Cars Stadium, Matlock, Derbyshire
- Fundado
- -
- País
- England
- Competições
- 6
Elenco
34 jogadoresGoleiros · 6
SO
13S. O’NeillGoalkeeper0gols
NB
1N. BilokapićAustralia0gols
SK
13S. KaneScotland0gols
HP
50H. PriceGoalkeeper0gols
JT
1J. ThompsonGoalkeeper0gols
CM
13C. MountainGoalkeeper0gols
Defensores · 8
RC
4R. CanovilleDefender0gols
LB
15L. BanksDefender0gols
KR
3K. RobinsonEngland0gols
AF
15A. FriarsDefender0gols
RO
42Raymond OfforRepublic of Ireland0gols
IG
2I. GordonEngland0gols
AO
5A. OsayandeEngland0gols
TG
25T. GillDefender0gols
Meio-campistas · 10
CS
7C. SmithMidfielder0gols
MM
8M. MintusMidfielder0gols
KG
12K. GordonMidfielder0gols
CA
27C. AllenMidfielder0gols
MT
6M. TolaMidfielder0gols
DH
8D. HodgesMidfielder0gols
NM
14N. McAndrewMidfielder0gols
AG
17A. GroutMidfielder0gols
JR
12J. RichardsEngland0gols
FJ
11F. JonesMidfielder0gols
Atacantes · 9
SC
12S. CorryAttacker0gols
CW
10C. WilsonAttacker0gols
IG
18I. GreenAttacker0gols
JD
18J. DavidsonAttacker0gols
KW
17Kean WrenAttacker0gols
JO
9J. OguntoluAttacker0gols
CA
14C. AgbawodikeizuEngland0gols
JO
16J. OsongEngland0gols
ZM
9Z. MarshEngland0gols
Outros · 1
AH
A. Halliwell0gols
Classificação
Professional Development League U21League CupNational League CupNational LeaguePremier League Cup U21Premier League 2 U21
| # | Time | J | V | E | D | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 11 | 2 | 0 | 34:13 | 35 | |
| 2 | 13 | 9 | 1 | 3 | 29:17 | 28 | |
| 3 | 13 | 8 | 3 | 2 | 31:19 | 27 | |
| 4 | 13 | 7 | 4 | 2 | 32:15 | 25 | |
| 5 | 13 | 7 | 3 | 3 | 27:18 | 24 | |
| 6 | 13 | 8 | 0 | 5 | 20:19 | 24 | |
| 7 | 13 | 7 | 2 | 4 | 24:18 | 23 | |
| 8 | 13 | 6 | 3 | 4 | 22:16 | 21 | |
| 9 | 13 | 7 | 0 | 6 | 15:19 | 21 | |
| 10 | 13 | 6 | 2 | 5 | 22:15 | 20 | |
| 11 | 13 | 5 | 5 | 3 | 15:12 | 20 | |
| 12 | 13 | 5 | 3 | 5 | 18:16 | 18 | |
| 13 | 13 | 5 | 3 | 5 | 14:18 | 18 | |
| 14 | 13 | 4 | 5 | 4 | 23:20 | 17 | |
| 15 | 13 | 4 | 3 | 6 | 20:20 | 15 | |
| 16 | 12 | 4 | 3 | 5 | 19:22 | 15 | |
| 17 | 13 | 4 | 3 | 6 | 14:20 | 15 | |
| 18 | 13 | 4 | 2 | 7 | 21:30 | 14 | |
| 19 | 13 | 3 | 3 | 7 | 17:24 | 12 | |
| 20 | 13 | 4 | 0 | 9 | 12:19 | 12 | |
| 21 | 13 | 3 | 3 | 7 | 15:23 | 12 | |
| 22 | 12 | 3 | 1 | 8 | 15:21 | 10 | |
| 23 | 13 | 2 | 1 | 10 | 13:35 | 7 | |
| 24 | 13 | 1 | 1 | 11 | 8:31 | 4 |
TopoMeioFundo